 Fig. 01: Kutno-2 Wellsite August 2011 |  Fig. 02: Kutno-2 Wellsite August 2011 |
 Fig. 03: Kutno-2 Wellsite August 2011 |  Fig. 04: Plawce Wellsite May 2011 |
 Fig. 05: Place Wellsite May 2011 |  Fig. 06: Plawce Wellsite May 2011 |
 Fig. 07: Plawce Wellsite May 2011 |  Fig. 08: Plawce Wellsite May 2011 |
_Gallery.jpg) Fig. 09: Lisewo Well Production Test March 2011 |  Fig. 10: Sroda Production Facility Construction October 2010 |
 Fig. 11: Roszkow Production Facility October 2009 |  Fig. 12: Zaniemysl Production Facility October 2009 |
 Fig. 13: Production Testing Kromolice-2 Well March 2009 |  Fig. 14: Kromolice-2 DST Flare February 2009 |
 Fig. 15: Roszkow DST flare May 2007 |  Fig. 16: Winna Gora Production Test February 2007 |
 Fig. 17: Zaniemysl Gas Facility September 2006 |  Fig. 18: Sroda-4 DST flare April 2005 |
 Fig. 19: 3D Seismic Acquisition Sroda City January 2007 | |